Publications & Software
Key: * co-first authors; † co-senior authors
![]() | A Mastrianni, H Twede, A Sarcevic, J Wander, C Austin-Tse, S Saponas, H Rehm, AM Conard†, AK Hall† ACM Transactions on Interactive Intelligent Systems, 2025 We co-designed a generative AI assistant with genetics professionals to support genome sequencing analysis for rare disease diagnosis. By identifying key challenges in sensemaking and reanalysis, we developed and prototyped AI features that help synthesize variant evidence and flag cases for reanalysis, ultimately aiming to increase diagnostic yield and reduce time to diagnosis. |
![]() | H Twede, L Pais, S Bryen, E O’Heir, G Smith, R Paulsen, C A. Austin-Tse, A Bloemendal, C Simons, S Saponas, M Wander, D G. MacArthur, H Rehm†, AM Conard† bioRxiv, 2025 pdf / code We developed a large language model (LLM)-powered framework, EvAgg, to aggregate and synthesize rare disease literature and related content, enabling clinical genomic analysts to review patient cases more rapidly and thoroughly in research settings. EvAgg reduced case review time by 34% (p < 0.002) and significantly increased the throughput of papers, variants, and cases analyzed. |
![]() | V Sriram, AM Conard, I Rosenberg, D Kim, TS Saponas, AK Hall Scientific Reports 15 (1), 6291, 2025 We conducted a qualitative study to identify common challenges and data tasks across the biomedical discovery lifecycle by interviewing professionals from diverse roles in the field. Based on these insights, we proposed seven actionable recommendations to improve data quality, interoperability, and collaboration for precision medicine research. |
![]() | H Xie, L Crawford†, AM Conard† BMC bioinformatics 25 (1), 249, 2024 This is a user-friendly platform for visualizing and perturbing gene regulatory networks using multi-omics data. It enables researchers to test biological hypotheses in silico and identify molecular candidates for follow-up experiments, without requiring coding expertise. |
![]() | M Ray*, AM Conard*, J Urban, P Mahableshwarkar, J Aguilera, A Huang, ... Elife 12, e87865, 2023 |
![]() | AM Conard*, A DenAdel*, L Crawford WIREs Computational Statistics, 2023 We discuss the spectrum of machine learning model transparency, from black box to explainable to interpretable, highlighting methods tailored for genomic studies. Our focus was on how incorporating biological knowledge into model design can improve both predictive performance and scientific insight for precision medicine. |
![]() | AM Conard, C Lawrence, L Crawford, E Larschan Brown University, 2022 We developed three interactive computational tools to uncover gene regulatory networks from temporal multi-omics data, focusing on transcription factor dynamics and sex-specific regulation. These platforms empower researchers to generate hypotheses, validate findings, and accelerate discovery, bringing us closer to personalized therapeutics. |
![]() | Aging Cell, 2022 |
![]() | AM Conard, N Goodman, Y Hu, N Perrimon, R Singh, C Lawrence, ... Nucleic Acids Research, 2021 |
![]() | NM D’Silva, KS McCullar, AM Conard, T Blackwater, R Azanchi, ... bioRxiv, 2021.01.02.425101, 2021 |
![]() | MA Tsiarli, JA Kentro, AM Conard, L Xu, E Nguyen, K O’Connor-Giles, ... bioRxiv, 2020.10.09.333831, 2020 |
![]() | AM Conard, B Raphael Brown University, Princeton University, 2019 |
![]() | A Jacobsen, B Siranosian, K Schwahn, AM Conard, N Aben, M Hassan, ... F1000Research 5 (2852), 2016 |
![]() | AM Conard, S Dodson, J Kepner, D Ricke arXiv preprint arXiv:1501.05546, 2015 |
![]() | AM Conard, E Cilia, T Lenaerts Proceedings of the Benelux Bioinformatics Conference, 2014 |
Software
The Evidence Aggregator link
- The Evidence Aggregator is a large language model (LLM)-powered framework that aggregates and synthesizes rare disease literature and related content.
- Implementation details: Bash, Python
time2splice link
- time2splice is a method to find temporal and sex-specific alternative splicing from multi-omics data.
- Implementation details: Bash, Python, R
TIMEOR (Trajectory Inference and Mechanism Exploration using Omics data in R) link
- TIMEOR is a web server and Dockerized command line tool to identify gene regulatory networks and assign mechanism from temporal and multi-omics data.
- Implementation details: Bash, Python, R, RShiny
PRIPS (Pathogen Rapid ID from Protein Sequences) (property of MIT Lincoln Laboratory)
- A fast protein analysis algorithm, using Dynamic Distributed Dimensional Data Model (D4M - by Dr. Jeremy Kepner), merging triplestore/NoSQL databases (Accumulo) with associative and distributed array representations of proteomic sequences for fast genomic big data analysis using sparse linear algebra. Our approach efficiently extracts statistical patterns to relate protein sequences, with the end goal of rapidly identifing novel pathogens.
- Implementation details: Matlab
Chemical Inventory Database [description link], (property of DePauw)
- Web-based inventory management system used in many academic departments, mainly chemistry. Users log inanduse a phone to scanbarcodes for automatic itementry. The applicationuses the Parse Platform as a relational database to house inventory for DePauw University. This system has been updatedby the maintainer Dr. DaveRoberts.
- Implementation details: HTML, CSS, Parse Platform
Arduino-CSSI (Computer Science Summer Institute at Google)
- Set of Arduino workshop modules and Fritzing diagrams to teach students how to programas part of the Google Computer Science Summer Institute (CSSI).
- Implementation details: C
Instrument Control (property of Eli Lilly and Elanco)
- Online internal system to monitor product batch data. Batch data is extracted fromEli Lilly’s Data Mart and Data Warehouse databases and then visualized for the researcher (such as potency, and solubility fluctuations). This system continues tobe run automatically daily, enabling employees to easily inspect and verify internal processes, saving significant money and time.
- Implementation details: SQL, Discoverant, and Business Objects















